Character creation is basically a simplified version of the Cyberpunk character creation. I did have to stat-up some WWII equipment, which was fun:
Character Creation:
- Set movement=8 for simplicity
- No attractiveness(generally a dump stat)
- Money (1d6+1d10)x100 Zlote(1 Reichmark=2 Zlote)
- Divide 40 ability points among 7 remaining stats 2-10(or roll d10's, re-rolling any 1's)
- Run=Move*3, Leap=Run/4, Lift=40xBody, Save=Body,
- BTM based on Body stat 2=>0, 3-4=>-1, 5-7=>-2, 8-9=>-3, 10=>-4
- Lift=40xBody KG
- 40+Int+Ref skill points(You already are at Yiddish level 8)
- Write backstory
Starting Equipment:
Weapons(ROF=RPM/18.75) | |||||||
Name | Type | Conceal | Dmg | Magazine | ROF | Range | Price(Z) |
Melee | |||||||
Club | Mel | L | 1d6 | Free | |||
Light Knife | Mel | P | 1d6/2 | 10 | |||
Heavy Knife | Mel | P | 1d6 | 25 | |||
Bayonet | Mel | P | 1d6(+2 attached) | 30 | |||
Axe | Mel | J | 2d6+3 | 35 | |||
Brass Knuckles | Mel | L | 1d6+2 | 10 | |||
Sledgehammer | Mel | N | 4d6 | 20 | |||
Szabla | Mel | N | 2d6+2 | 50 | |||
Exotics | |||||||
Crossbow | Ex | N | 3d6 | 12 | 1 | 150m | 120 |
Longbow | Ex | N | 2d6+1 | 12 | 1 | 50m | 150 |
Pistols | |||||||
Nagant M1895 | P | P | 1d6+2(7.62x38R) | 7 | 1 | 50m | 100 |
TT-30 | P | P | 1d6+2(7.62x25T) | 8 | 2 | 50m | 150 |
Vis Pistol | P | P | 2d6+1(9mm) | 8 | 2 | 50m | 300 |
Shotguns | |||||||
Winchester 1912 | SHT | N | 4d6(12Gg) | 5 | 1 | 50m | 450 |
Rifles | |||||||
Karabin wz.98a | Rif | N | 6d6+1(7.92x57mmM) | 5 | 1 | 400m | 450 |
Mosin/Nagant | Rif | N | 6d6(7.62x54mmR) | 5 | 1 | 400m | 500 |
Lee-Enfield | Rif | N | 6d6+1(.303Mk VII) | 10 | 1 | 400m | 550 |
Browning wz.1928 | Rif | N | 6d6+1(7.92x57mmM) | 20 | 20 | 400m | 600 |
Anti-Tank Rifles | |||||||
WZ-35 | Rif | N | 4d10AP(7.92x107mm) | 4 | 1 | 400m | 1000 |
SMGs | |||||||
KIS | SMG | J | 2d6+1(9mmLuger) | 32 | 20 | 150m | 350 |
Blyskawica | SMG | J | 2d6+1(9x19Para) | 32 | 32 | 150m | 400 |
Mors | SMG | L | 2d6+1(9x19Para) | 24 | 24 | 150m | 500 |
Heavy | |||||||
Grenade(F) | HVY | P | 4d6(40m) | 1 | 1 | Bodyx10m | 30 |
Grenade© | HVY | P | 5/7d6(15m) | 1 | 1 | Bodyx10m | 30 |
Dynamite | HVY | J | 6d6/KG | 1 | 1 | 30/KG | |
Ammo | Amount | Price(Z) | |||||
7.62 Pistol | 100 | 15 | |||||
9mm Pistol | 50 | 15 | |||||
12 Gg | 12 | 15 | |||||
7.92/7.62/.303 Rifle | 100 | 40 | |||||
7.92x107mm | 12 | 20 | |||||
Arrows | 12 | 24 | |||||
Bolts | 12 | 30 | |||||
Armor | Covers | SP | Price(Z) | ||||
Heavy Leather Jacket | Arms, Torso | 4 | 50 | ||||
Steel Helmet | Head | 14 | 80 | ||||
Clothes | |||||||
Pants | 20 | ||||||
Top | 15 | ||||||
Jacket | 35 | ||||||
Shoes | 25 | ||||||
Boots | 50 | ||||||
Glasses | 50 | ||||||
Jewelry | 10-100 | ||||||
Other | |||||||
Donkey | 70 | ||||||
Mule | 100 | ||||||
Riding Horse | 200 | ||||||
First Aid Kit | 10 | ||||||
Medikit | 50 | ||||||
Rations | 150/week | ||||||
Rope | 2/ft | ||||||
Gasmask | 50 | ||||||
Magnetic Compass | 10 | ||||||
Binoculars | 70 | ||||||
Lantern | 10 | ||||||
Kerosene | 5(1hour)\ | ||||||
Matchbook | 1 | ||||||
Cigarette Pack | 10 | ||||||
Camera | 200 | ||||||
Film(8 pics) | 40 | ||||||
Small Tool Kit | 100 | ||||||
Lockpicks | 100 | ||||||
Wig | 50 | ||||||
Morphine(1 dose) | 100 | ||||||
Syringe | 30 | ||||||
Small Electronics Kit | 150 | ||||||
Pack of Cards | 20 | ||||||
2 Dice | 5 | ||||||
Harmonica | 50 | ||||||
Accordion | 100 | ||||||
Sketchpad | 15 | ||||||
Pencils | 5 |
No comments:
Post a Comment